

The following Ross County Sheriff's Sales are to be auctioned off at The Multi-Purpose Room in the Law Enforcement Complex Building on Wednesdays dates and times shown below.
Individual property auctions may not take place on the dates and times listed below as they are subject to cancellation without prior warning .
*For further information about the homes or land you may contact;
Deputy Jennifer Layne
Call:773-1186
Or Email Here!
*To discuss the auction, please contact Deputy Glenn Price at 773-1186
or Email Here*Please note that these homes cannot be entered.
Photos of auction properties are provided as a service by the Ross County Sheriff's Office Every effort will be made to post these pictures but may not always be available
| CASE NUMBER | TIME | PROPERTY LOCATION | APPRAISED VALUE | FEBUARY 3, 2010 NO PHOTOS OF THESE HOMES |
|---|---|---|---|
| 08CI361 | 8:30 AM | 185 WINONA BLVD CHILLICOTHE | $36,000.00 |
| 09CI214 | 8:40 AM | 127 CHURCH ST CHILLICOTHE | $87,000.00 |
| 09CI388 | 8:50 AM | 764 SHEPARD RD CHILLICOTHE | $108,000.00 |
| 04CI145 | 9:00 AM | 1780 GINGER HILL RD CHILLICOTHE | $96,000.00 |
| 09CI356 | 9:10 AM | 527 JADWIN RD FRANKFORT | $87,000.00 |
| 09CI438 | 9:20 AM | 182 W. WATER ST CHILLICOTHE | $87,000.00 |
| 09CI79 | 9:30 AM | 217 NARROWS RD CHILLICOTHE | $66,000.00 |
| 08CI747 | 9:40 AM | 123 S. MAIN ST KINGSTON | $81,000.00 |
| 09CI328 | 9:50 AM | 222 HIRN ST CHILLICOTHE | $48,000.00 |
| 09CI417 | 10:00 AM | 46 MEADOW WAY CHILLICOTHE | $132,000.00 |
| CASE NUMBER | TIME | PROPERTY LOCATION | APPRAISED VALUE | FEBUARY 17, 2010 NO PHOTOS OF THESE HOMES |
|---|---|---|---|
| 09CI446 | 8:30 AM | 3 PARCELS 1060 DIEHL ST CHILLICOTHE | $81,000.00 |
| 08CI1052 | 8:40 AM | 133 W. 5TH ST CHILLICOTHE | $66,000.00 |
| 08CI636 | 8:50 AM | 71 PAGE RD CHILLICOTHE | $87,000.00 |
| 08CI1047 | 9:00 AM | 1941 LICK RUN RD CHILLICOTHE | $45,000.00 |
| 09CI26 | 9:10 AM | 324 MOSS HOLLOW RD CHILLICOTHE | $141,000.00 |
| 09CI448 | 9:20 AM | 26685 US RT 35 CHILLICOTHE | $132,000.00 |
| 08CI877 | 9:30 AM | 970 JACKSON ST RICHMONDALE | $66,000.00 |
| 08CI1053 | 9:40 AM | 16958 ST RT 138 CHILLICOTHE | $15,000.00 |
| 08CI848 | 9:50 AM | 75 N. MAIN ST KINGSTON | $75,000.00 |
| 09CI273 | 10:00 AM | 623 BUCKEYE ST CHILLICOTHE | $90,000.00 |
| CASE NUMBER | TIME | PROPERTY LOCATION | APPRAISED VALUE | FEBUARY 24, 2010 NO PHOTOS OF THESE HOMES |
|---|---|---|---|
| 09CI331 | 8:30 AM | 460 LILLIE ST CHILLICOTHE | $39,000.00 |
| 09CI186 | 8:40 AM | LYNDON RD CHILLICOTHE | $150,000.00 |
| 09CI450 | 8:50 AM | 730 MOON RD CHILLICOTHE | $61,000.00 |
| 09CI408 | 9:00 AM | 2116 MINGO RD CHILLICOTHE | $75,000.00 |
| 08CI1046 | 9:10 AM | 2777 PRICERS RIDGE RD BAINBRIDGE | $84,000.00 |
| 09CI199 | 9:20 AM | 5412 LOWER TWIN RD SOUTH SALM | $48,000.00 |
| 06CI431 | 9:30 AM | 592 SANDY RD CHILLICOTHE | $36,000.00 |
| 09CA20006 | 9:40 AM | 10 TECUMSEH DR CHILLICOTHE | $105,000.00 |
| 09CI398 | 9:50 AM | 243 COOKS HILL RD CHILLICOTHE | $36,000.00 |
| CASE NUMBER | TIME | PROPERTY LOCATION | APPRAISED VALUE | MARCH 3, 2010 NO PHOTOS OF THESE HOMES |
|---|---|---|---|
| 08CI316 | 8:30 AM | 457 GARMAN LN, BAINBRIDGE | $60,000.00 |
| 09CI39 | 8:40 AM | 849 E. 4TH ST, CHILLICOTHE | $45,000.00 |
| 02CI545 | 8:50 AM | 1378 OLD ST RT 35, WASHINGTON CT |
$51,000.00 |
| 09CI583 | 9:00 AM | 21 S. MAIN ST, KINGSTON | $51,000.00 |
| 09CI45 | 9:10 AM | 9072 CHARLESTON PIKE, CHILLICOTHE | $96,000.00 |
| 08CI873 | 9:20 AM | 2391 SIMMONS RD, CHILLICOTHE | $81,000.00 |
| 09CI264 | 9:30 AM | 703 PINNEY RD, CHILLICOTHE | $54,000.00 |
| 09CI322 | 9:40 AM | 3343 PUTNAM RD, CHILLICOTHE | $81,000.00 |
| 09CI229 | 9:50 AM | 784 CLIFFSIDE, CHILLICOTHE | $117,000.00 |
| 09CI418 | 10:00 AM | 45 FLINT LA, CHILLICOTHE | $78,000.00 |
| 09CI372 | 10:10 AM | 35619 RT 50 LONDONDERRY | $57,000.00 |