Ross 
		County Sheriff's Office, Ohio - Sheriff George W. Lavender, Jr.

HomeSheriff LavenderDivisionsSexual Offenders Conceral Carry LawProgramsContact UsLinksNewsWeather AlertsDARE

The following Ross County Sheriff's Sales are to be auctioned off at The Multi-Purpose Room in the Law Enforcement Complex Building on Wednesdays dates and times shown below.

Individual property auctions may not  take place on the dates and times listed below as they are subject to cancellation without prior warning . 
   
*For further information about the homes or land you may contact;

Deputy Jennifer Layne
Call:773-1186

Or Email Here!

*To discuss the auction, please contact Deputy Glenn Price at 773-1186
or Email Here

*Please note that these homes cannot be entered.

 Photos of auction properties  are provided as a service by the Ross County Sheriff's Office Every effort will be made to post these pictures but may not always be available 

CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
JUNE 24, 2009
NO PHOTOS OF THESE HOMES
08CI911 8:30 AM 1519 SULLIVAN HILL CHILLICOTHE $78,000.00
08CI794 8:50 AM 320 SUMMERHILL CHILLICOTHE $474,000.00
08CI922 9:00 AM 212 GRANT ST CHILLICOTHE $132,000.00
08CI641 9:10 AM 357 COTTERMAN LN CHILLICOTHE $111,000.00
08CI670 9:20 AM 1545 VOLLMAR RD CHILLICOTHE $276,000.00
08CI461 9:30 AM  2380 MINGO RD CHILLICOTHE  $78,000.00
08CI405 9:40 AM 165 W. 5TH ST CHILLICOTHE $60,000.00
08CI541 9:50 AM 262 ANNIS CT CHILLICOTHE $81,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
JULY 1, 2009
NO PHOTOS OF THESE HOMES
07CI296 8:30 AM 238 VINE ST CHILLICOTHE $87,000.00
08CI615 8:40 AM 154 CLINTON RD CHILLICOTHE $90,000.00
08CI448 8:50 AM 10464 ST RT 28 FRANKFORT $114,000.00
08CI612 9:00 AM 374 POHLMAN RD CHILLICOTHE $69,000.00
08CI765 9:10 AM 710 ORANGE ST CHILLICOTHE $51,000.00
08CI454 9:20 AM 481-483 E 2ND ST CHILLICOTHE $36,000.00
08CI833 9:30 AM 655 E 2ND ST CHILLICOTHE $60,000.00
07CI463 9:40 AM 804 E. WATER CHILLICOTHE $27,000.00
08CI737 9:50 AM 59 RICH ST CHILLICOTHE $48,000.00
08CI789 10:00 AM 396 E. 5TH ST CHILLICOTHE 48,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
JULY 8, 2009
NO PHOTOS OF THESE HOMES
08CI923 8:30 AM 69 W. 6TH ST CHILLICOTHE $36,000.00
07CI482 8:40 AM 153 WINONA BLVD CHILLICOTHE $75,000.00
08CI884 8:50 AM 1733 CALIFORNIA HOLLOW BAINBRIDGE $60,000.00
08CI458 9:00 AM 101 SHAWNEE ST BAINBRIDGE $21,000.00
08CI979 9:10 AM 807 E. MAIN ST CHILLICOTHE $36,000.00
06CI225 9:20 AM 10295 CO. RD. 550 FRANKFORT $66,000.00
08CI762 9:30 AM 659 E. 4TH ST CHILLICOTHE $48,000.00
08CI899 9:40 AM 12458 PI VALLEY  RD. CHILLICOTHE $66,000.00
06CI25 9:50 AM 686 ALUM CLUFF CHILLICOTHE $66,000.00
08CI771 10:00 AM 1935 DAVIS RD. BAINBRIDGE $36,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
JULY, 22 2009
NO PHOTOS OF THESE HOMES
08CI949 8:30 AM 15 MOSHER AVE CHILLICOTHE $9,000.00
08CI937 8:40 AM 701 ST MARGARETS RD CHILICOTHE $81,000.00
08CI569 8:50 AM 169 E. 2ND ST CHILLICOTHE $81,000.00
08CI774 9:00 AM 291 VINE ST CHILLICOTHE $51,000.00
08CI858 9:10 AM 35 BEATRICE LA CHILLICOTHE $99,000.00
08CI918 9:20 AM 6447 WALNUT CREEK RD CHILLICOTHE $54,000.00
08CI918 9:30 AM 439 CHESTNUT ST CHILLICOTHE $72,000.00
08CI536 9:40 AM 343 OLD EASTERN AVE CHILLICOTHE $60,000.00
08CI758 9:50 AM 1927 ANDERSON STATION DR CHILLICOTHE $90,000.00
08CI779 10:00 AM 628 CHEROKEE RD CHILLICOTHE $105,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
JULY 29, 2009
NO PHOTOS OF THESE HOMES
08CI1001 8:30 AM 98 KINNAMON LA CHILLICOTHE $45,000.00
08CI925 8:40 AM 753 BLAIN LN CHILLICOTHE $66,000.00
08CI1022 8:50 AM 135 ARLINGTON DR CHILLICOTHE $87,000.00
08CI316 9:00 AM 457 GARMAN LN BAINBRIDGE $60,000.00
08CI945 9:10 AM 126 CUTRIGHT ST CHILLICOTHE $63,000.00
08CI456 9:20 AM 890 TREGO CREEK RD CHILLICOTHE $57,000.00
08CI889 9:30 AM 1245 WAUGH RD CHILLICOTHE $81,000.00
08CI967 9:40 AM 35063 US RT 50 $78,000.00
08CI828 9:50 AM 492 CHURCH ST CHILLICOTHE $87,000.00
08CI830 10:00 AM 4209 BROADWAY ST SOUTH SALEM $117,000.00