Ross 
		County Sheriff's Office, Ohio - Sheriff George W. Lavender, Jr.

HomeSheriff LavenderDivisionsSexual Offenders Conceal Carry LawProgramsContact UsLinksNewsWeather AlertsDARE

The following Ross County Sheriff's Sales are to be auctioned off at The Multi-Purpose Room in the Law Enforcement Complex Building on Wednesdays dates and times shown below.

Individual property auctions may not  take place on the dates and times listed below as they are subject to cancellation without prior warning . 
   
*For further information about the homes or land you may contact;

Deputy Jennifer Layne
Call:773-1186

Or Email Here!


Ross County Auditor  site

*To discuss the auction, please contact Deputy Glenn Price at 773-1186
or Email Here

*Please note that these homes cannot be entered

CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
AUGUST 25, 2010
NO PHOTOS OF THESE HOMES
09CI549 8:30 AM 533 INFIRMARY LA CHILLICOTHE $300,000.00
09CI742A 8:40 AM 20 CARLISLE PL. CHILLICOTHE $66,000.00
09CI742A 8:50 AM 1105 MALONE RD CHILLICOTHE $54,000.00
09CI742A 9:00 AM 4327 THREE LOCKS RD CHILLICOTHE $51,000.00
09CI954 9:10 AM 109 MAPLE AVE CHILLICOTHE $54,000.00
09CI723 9:20 AM 98 WINONA BLVD CHILLICOTHE $72,000.00
09CI424 9:30 AM 1577 WISECUP HILL RD SOUTH SALEM $66,000.00
08CI1054 9:40 AM 4424 OLD WESTFALL RD SOUTH SALEM $63,000.00
09CI692 9:50 AM 28 ANDERSON AVE FRANKFORT $39,000.00
08CI617 10:00 AM 1385 MOXLEY RD BAINBRIDGE $99,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
SEPTEMBER 8, 2010
NO PHOTOS OF THESE HOMES
09CI421 8:30 AM 8745 ST RT 41 BAINBRIDGE $12,900.00
09CI174 8:40 AM 1215 RAGGED RIDGE RD CHILLICOTHE $90,000.00
09CI846 8:50 AM 866 ADAMS AVE. CHILLICOTHE $39,000.00
09CI542 9:00 AM 638 LINN ST CHILLICOTHE $33,000.00
09CI665 9:10 AM 3582 LYNDON SALEM RD SOUTH SALEM $114,000.00
09CI147 9:20 AM 187 SHEPERD RD FRANKFORT $201,000.00
08CI503 9:30 AM 11101 ST RT 28 FRANKFORT $120,000.00
09CI778 9:40 AM 831 CLIFFSIDE CHILLICOTHE $120,000.00
09CI431 9:50 AM 262 GRUBB RD CHILLICOTHE $90,000.00
09CI214 10:00 AM 127 CHURCH ST CHILLICOTHE $87,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
SEPTEMBER 15, 2010
NO PHOTOS OF THESE HOMES
10CI86 8:30 AM 869 FAIRVIEW ST CHILLICOTHE $27,000.00
09CI780 8:40 AM 240 CALDWELL ST CHILLICOTHE $63,000.00
09CI576 8:50 AM 36 MOCCASIN RD CHILLICOTHE $72,000.00
10CI14 9:00 AM 9813 CO. RD 550 CHILLICOTHE $81,000.00
10CI11 9:10 AM 6729 BLAIN HWY CHILLICOTHE $120,000.00
09CI111 9:20 AM 606-608 LAURAL ST CHILLICOTHE $75,000.00
09CI750 9:30 AM 1872 ENGLAND HOLLOW RD $114,000.00
10CI25 9:40 AM 28533 OLD US RT 35 CHILLICOTHE $243,000.00
09CI498 9:50 AM 1955 LITTLE CREEK RD FRANKFORT $54,000.00
09CI701 10:00 AM 402 BELLEVIEW AVE CHILLICOTHE $127,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
SEPTEMBER 22, 2010
NO PHOTOS OF THESE HOMES
10CI59 8:30 AM 786 TREGO RD CHILLICOTHE $54,000.00
10CI6 8:40 AM 1210 MAPLE GROVE RD CHILLICOTHE $99,000.00
08CI505 8:50 AM 321 SHAWNEE TRL CHILLICOTHE $66,000.00
08CI448 9:00 AM 10464 ST RT 28 FRANKFORT $114,000.00
09CI6 9:10 AM 185 ROSEWOOD CT CHILLICOTHE $117,000.00
09CI87 9:20 AM 8942 LOWER TWIN RD SOUTH SALEM $45,000.00
09CI729 9:30 AM 7383 EGYPT PIKE CHILLICOTHE $120,000.00
09CI404 9:40 AM 2088 MASSIEVILLE RD CHILLICOTHE $3,900.00
09CI158 9:50 AM 2942 WISECUP HILL RD CHILLICOTHE $66,000.00
09CI553 10:00 AM 11631 RT 50 W. BOURNEVILLE $51,000.00
CASE NUMBER TIME PROPERTY LOCATION APPRAISED VALUE
SEPTEMBER 29, 2010
NO PHOTOS OF THESE HOMES
09CI694 8:30 AM 1 S. MAIN ST KINGSTON $72,000.00
09CI712 8:40 AM 113 CLINTON RD CHILLICOTHE $84,000.00
10CI7 8:50 AM 608 ARCH ST CHILLICOTHE $66,000.00
09CI592 9:00 AM 215 NORTH ST CHILLICOTHE $141,000.00
09CI84 9:10 AM 114 QUEEN DR CHILLICOTHE $96,000.00
09CI953 9:20 AM 212 PAWNEE RD CHILLICOTHE $105,000.00
09CI751 9:30 AM 7203 EGYPT PK CHILLICOTHE $75,000.00
09CI505 9:40 AM 77 WILDFLOWER LA CHILLICOTHE $138,000.00
10CI77 9:50 AM 322 CORE RD CHILLICOTHE $141,000.00
09CI210 10:00 AM 89 GOODALE DR CHILLICOTHE $105,000.00